Exam statistics
The pass rates for the Professional Level exams are shown below.
Exam | Sat | Pass Rate % |
---|---|---|
Audit & Assurance | 2,825 | 81.5% |
Financial Accounting & Reporting (IFRS) | 2,778 | 81.4% |
Financial Accounting & Reporting (UK GAAP) | 29 | 75.9% |
Tax Compliance | 2,252 | 82.7% |
Business Planning: Taxation | 2,175 | 84.2% | Business Planning: Banking | 119 | 74.8% |
Business Planning: Insurance | 34 | 73.5% | Business Strategy & Technology | 2,141 | 86.1% |
Financial Management | 2,005 | 84.7% |
View the summary of results.