Exam statistics
The pass rates for the Professional Level exams are shown below.
Exam | Entry | Pass Rate % |
---|---|---|
Audit & Assurance | 2,264 | 74.3% |
Financial Accounting & Reporting (IFRS) | 2,232 | 59.1% |
Financial Accounting & Reporting (UK GAAP) | 46 | 60.9% |
Tax Compliance | 2,458 | 68.4% |
Business Planning: Taxation | 1,777 | 81.9% |
Business Planning: Banking | 248 | 62.9% |
Business Planning: Insurance | 30 | 73.3% | Business Strategy & Technology | 1,848 | 85.1% |
Financial Management | 1,801 | 78.7% |
View the summary of results.