Exam statistics
The pass rates for the Professional Level exams are shown below.
| Exam | Sat | Pass Rate % |
|---|---|---|
| Audit & Assurance | 1,529 | 79.3% |
| Financial Accounting & Reporting (IFRS) | 1,410 | 78.4% |
| Financial Accounting & Reporting (UK GAAP) | 28 | 78.6% |
| Tax Compliance | 1,764 | 76.0% |
| Business Planning: Taxation | 1,912 | 79.6% | Business Planning: Banking | 101 | 72.3% |
| Business Planning: Insurance | 30 | 76.7% | Business Strategy & Technology | 2,379 | 89.0% |
| Financial Management | 2,573 | 91.3% |
View the summary of results.