Exam statistics
The pass rates for the Professional Level exams are shown below.
Exam | Sat | Pass Rate % |
---|---|---|
Audit & Assurance | 1,715 | 78.1% |
Financial Accounting & Reporting (IFRS) | 1,742 | 83.8% |
Financial Accounting & Reporting (UK GAAP) | 4 | 50.0% |
Tax Compliance | 1,804 | 78.4% |
Business Planning: Taxation | 1,169 | 76.6% |
Business Planning: Banking | 47 | 66.0% |
Business Planning: Insurance | 7 | 85.7% | Business Strategy & Technology | 975 | 86.9% |
Financial Management | 941 | 71.1% |
View the summary of results.