Exam statistics
The pass rates for the Professional Level exams are shown below.
Exam | Sat | Pass Rate % |
---|---|---|
Audit & Assurance | 2,147 | 73.4% |
Financial Accounting & Reporting (IFRS) | 1,981 | 80.0% |
Financial Accounting & Reporting (UK GAAP) | 23 | 69.6% |
Tax Compliance | 2,439 | 81.6% |
Business Planning: Taxation | 2,148 | 79.8% |
Business Planning: Banking | 150 | 61.3% |
Business Planning: Insurance | 26 | 80.8% | Business Strategy & Technology | 1,998 | 86.4% |
Financial Management | 2,198 | 89.4% |
View the summary of results.