Exam statistics
The pass rates for the Professional Level exams are shown below.
Exam | Sat | Pass Rate % |
---|---|---|
Audit & Assurance | 1,463 | 79.7% |
Financial Accounting & Reporting (IFRS) | 1,582 | 80.0% |
Financial Accounting & Reporting (UK GAAP) | 7 | 42.9% |
Tax Compliance | 1,496 | 84.8% |
Business Planning: Taxation | 998 | 80.8% | Business Planning: Banking | 43 | 53.5% |
Business Planning: Insurance | 5 | 60.0% | Business Strategy & Technology | 1,009 | 83.9% |
Financial Management | 1,295 | 77.9% |
View the summary of results.