Exam statistics
The pass rates for the Professional Level exams are shown below.
| Exam | Sat | Pass Rate % |
|---|---|---|
| Fundamental Case Study | 1,961 | 91.5% |
| Assurance, Risk and Reporting | 681 | 94.1% |
| Corporate Reporting, Data and Assurance | 1 | 100% |
| Tax Compliance and Planning | 325 | 77.8% |
| Business and Digital Strategy | 796 | 90.2% | Corporate Financial Strategy | 368 | 84.2% |
| Audit & Assurance | 341 | 71.8% |
| Financial Accounting & Reporting (IFRS) | 288 | 64.2% |
| Financial Accounting & Reporting (UK GAAP) | 6 | 83.3% |
| Tax Compliance | 354 | 62.7% |
| Business Planning: Taxation | 387 | 71.3% | Business Strategy & Technology | 292 | 82.9% |
| Financial Management | 293 | 56.3% |
View the summary of results.