Exam statistics
The pass rates for the Professional Level exams are shown below.
| Exam | Sat | Pass Rate % |
|---|---|---|
| Fundamental Case Study | 1,817 | 89.9% |
| Assurance, Risk and Reporting | 1,590 | 82.6% |
| Corporate Reporting, Data and Assurance | 377 | 78.0% |
| Tax Compliance and Planning | 835 | 70.3% |
| Business and Digital Strategy | 793 | 89.9% | Corporate Financial Strategy | 702 | 80.1% |
| Audit & Assurance | 118 | 64.4% |
| Financial Accounting & Reporting (IFRS) | 164 | 47.0% |
| Financial Accounting & Reporting (UK GAAP) | 2 | 0.0% |
| Tax Compliance | 106 | 63.2% |
| Business Planning: Taxation | 131 | 67.2% | Business Planning: Banking | 18 | 61.1% | Business Planning: Insurance | 1 | 100% | Business Strategy & Technology | 124 | 80.6% |
| Financial Management | 125 | 48.8% |
View the summary of results.