Exam statistics
The pass rates for the Professional Level exams are shown below.
| Exam | Sat | Pass Rate % |
|---|---|---|
| Fundamental Case Study | 4,654 | 93.4% |
| Assurance, Risk and Reporting | 2,925 | 92.8% |
| Corporate Reporting, Data and Assurance | 40 | 82.5% |
| Tax Compliance and Planning | 950 | 74.9% |
| Business and Digital Strategy | 1,539 | 84.1% | Corporate Financial Strategy | 812 | 84.4% |
| Audit & Assurance | 293 | 68.9% |
| Financial Accounting & Reporting (IFRS) | 267 | 53.6% |
| Financial Accounting & Reporting (UK GAAP) | 2 | 100% |
| Tax Compliance | 237 | 71.3% |
| Business Planning: Taxation | 213 | 65.7% | Business Planning: Banking | 23 | 73.9% | Business Planning: Insurance | 5 | 100% | Business Strategy & Technology | 243 | 74.5% |
| Financial Management | 245 | 55.5% |
View the summary of results.